Working at Height
Working at height is a regular practice in the construction industry and can place workers at risk of serious injuries and lead to fatalities. Some common activities that could involve a fall from height, or to a lower level, would include:
- Working on a Roof
- Working on Open Sided Floors, Walkways, or Runways
- Working over Open Tanks or Pits
- Assembling, Installing, Working on or Dismantling a Swing Stage
- Erecting, Working on or Dismantling Scaffolding
- Working on top of Vehicles or Trailers
- In a Suspended Work Platform (i.e crane basket)
- While elevated in Lift Truck (i.e. in a forklift cage)
- Suspended from a Boatswain’s chair
- In Elevated Work Platform (i.e. scissor lift)
- From Ladders (fixed & portable)
Hazards
The most significant hazard associated with working at height would be falling to an area below.
Other possible hazards could include:
- Dropping objects to the area below;
- Contact with overhead power lines;
- Weather (wind, rain, snow, or sun etc.); and
- Exposure to wildlife (i.e., bird nests etc.).
Hazard Assessment
A hazard assessment is a process used to identify hazards and eliminate or reduce the risk of injury or loss. The steps of a hazard assessment include:
- Identify the Hazard – Review the workplace and/or a specific task to identify real and potential hazards.
- Evaluate the Risk – Estimate the potential loss to people, equipment, materials, and environment due to the hazard.
- Select Appropriate Controls – Controls are used to eliminate the hazard or reduce the risk of injury, illness or damage.
When conducting a hazard assessment for working at height, consider the following:
- Survey the job for potential fall hazards.
- Determine the appropriate fall protection.
- Identify anchorage points for personal fall arrest systems.
- Identify controlled access zones.
- Identify who can enter the controlled access zones.
- Determine emergency response plan.
Common Controls
Fall Protection
Fall protection is a general term for any means of ensuring that a worker is not injured or killed from a fall. Fall protection is a combination of steps or procedures, along with equipment and hardware, used to either prevent someone from falling or to protect against injuries should someone fall.
The Newfoundland and Labrador Occupational Health and Safety Regulations require the use of a Fall protection system:
Where a worker is exposed to the hazard of falling from a work area that is:
(a) 3 metres or more above the nearest safe surface or water;
(b) above a surface or thing that could cause injury to the worker if the worker were to fall on the surface or thing; or
(c) above an open tank, pit or vat containing hazardous material.
Guardrails must also be installed:
- Where an open-sided floor, working platform, runway, walkway, or balcony is over 1.22 metres above the existing floor or ground level; and
- on walkways over open tanks containing harmful substances or over open tanks 1.22 metres or more in depth.
Additional control measures would include:
- Training (Legislatively required and Sit-specific)
- Written Fall Protection procedures
- Written Fall Protection Plans
- Adequate housekeeping
- Inspection of fall protection devices and equipment (ie. guardrails, ladders, aerial work platforms, scaffolding, etc.)
Training Requirements
Fall Protection training requirements are set out in WorkplaceNL Fall Protection Certification Standard. Any worker who is required to use fall protection equipment must complete a 2-Day Fall Protection Training program from a WorkplaceNL approved training provider. Recertification is required every three years.
Additional training that may be required include, but is not limited to:
- Aerial Work Platform Operation
- Scaffold Erection and Inspection
- Confined Space Entry
- Power Line Hazards
- WHMIS 2015
- First Aid
Employers should also ensure that workers are trained on site-specific hazards and procedures.
NLCSA Fall Protection Resources
Title | Content | File Type | Link |
---|---|---|---|
Sample JSA – Inspecting for Slip, Trip & Fall Hazards | docx | ||
Sample JSA – Aerial Work Platform | docx | ||
Sample JSA – Working on a Flat Roof | docx | ||
Sample JSA – Working on a Sloped Roof | docx | ||
Sample JSA – Setting up a Extension Ladder | docx | ||
Info Sheet – Full Body Harness, Lanyard and Life-Lines | Info Sheet | docx | |
Equipment Inspection – Fall Protection Harness | Inspection Checklist | xlsx | |
Equipment Inspection – Fall Protection Lanyard | Inspection Checklist | docx | |
Mounting and Dismounting Construction Equipment | Safe Work Practice | ||
Slips, Trips and Falls | Safe Work Practice | ||
Aerial Work Platform Operation | Safe Work Practice | doc | |
Inspecting an Aerial Work Platform | Safe Work Practice | docx | |
Sample AWP Inspection Checklist | Inspection Checklist | docx | |
Frame Scaffold Inspection | Safe Work Practice | docx | |
Sample Scaffold Inspection Checklist | Inspection Checklist | docx | |
Frame Scaffold Erection | docx | ||
Ladder Inspection | Safe Work Practice | docx | |
Sample Ladder Inspection Checklist | Inspection Checklist | docx | |
Fall Protection Program | Safe Job Procedure | doc | |
ServiceNL/WorkplaceNL Scaffold Safety Guide – January 2018 | |||
Fall Protection | Toolbox Talk | ||
Temporary Lighting | Toolbox Talk | ||
Scaffold Safety | Toolbox Talk | ||
Mounting & Dismounting Excavators | Toolbox Talk | ||
Lighting Conditions | Toolbox Talk | ||
Working Near/Over Water | Toolbox Talk | ||
Removing Snow from Structures | Toolbox Talk | ||
Falling Objects | Toolbox Talk | ||
Hierarchy of Fall Protection | Toolbox Talk | ||
Fall Protection – Floor and Roof Openings | Toolbox Talk | ||
3-point Contact on Ladders | Toolbox Talk | ||
Fall Protection Equipment – Guard Rails | Toolbox Talk | ||
Preventing Slips and Falls | Toolbox Talk | ||
3 Point Contact: Vehicles and Equipment | Toolbox Talk | ||
Working at Heights – Site Specific Training | Toolbox Talk | ||
Fall Protection Equipment – Rope Grabs | Toolbox Talk | ||
Slip and Fall Hazards for Truck Drivers | Toolbox Talk | ||
Step Ladders | Toolbox Talk | ||
Extension Ladders | Toolbox Talk | ||
Fall Protection Equipment – Approvals and Inspections | Toolbox Talk | ||
Fall Protection: Formwork Leading Edge | Toolbox Talk | ||
Control Zones for Flat Roofs | Toolbox Talk | ||
Fall Protection: Basic Types | Toolbox Talk | ||
Improving Temporary Stairs and Handrails | Toolbox Talk | ||
Find Your Footing: Ground Conditions | Toolbox Talk | ||
Fall Protection Equipment – Inspecting a Harness | Toolbox Talk | ||
Scaffoldng Safety | Toolbox Talk | ||
Fall Protection for Woking on a Sloped Roof | Toolbox Talk | ||
Donning a Fall Protection Harness | Toolbox Talk | ||
Fall Protection Equipment – Anchorage Point & Installation | Toolbox Talk | ||
15 Steps Supervisors Can Take to Prevent Falls | Toolbox Talk | ||
Fall Protection Equipment – Self Retracting Devices | Toolbox Talk | ||
Fall Protection Equipment – Lanyards and Classes | Toolbox Talk | ||
Scaffold Safety | Virtual Toolbox Talk | www | |
Finding Your Footing – Ground Conditions | Virtual Toolbox Talk | www | |
Preventing Slips and Falls | Virtual Toolbox Talk | www | |
Temporary Stairs and Handrails | Virtual Toolbox Talk | www | |
15 Steps a Supervisor Can Take to Prevent Falls | Virtual Toolbox Talk | www | |
Aerial Work Platforms | Virtual Toolbox Talk | www | |
Inspecting an Aerial Work Platform | Virtual Toolbox Talk | www | |
Hierarchy of Fall Protection | Virtual Toolbox Talk | www | |
Fall Protection – General | Virtual Toolbox Talk | www | |
Fall Protection & Working at Heights in Residential Construction | Virtual Toolbox Talk | www | |
Fall Protection – Control Zones for Flat Roofs | Virtual Toolbox Talk | www | |
Donning a Full Body Harness | Virtual Toolbox Talk | www | |
Inspecting a Full Body Harness | Virtual Toolbox Talk | www | |
Fall Protection Equipment – Anchorage Points | Virtual Toolbox Talk | www | |
Fall Protection Equipment – Lanyards | Virtual Toolbox Talk | www | |
Fall Protection Equipment – Self-Retractable Devices | Virtual Toolbox Talk | www | |
Fall Protection for Sloped Roofs | Virtual Toolbox Talk | www | |
Fall Prevention Awareness Week Statistics | |||
Sample JSA – Working on a Flat Roof | docx | ||
Fall Prevention Awareness Week Promo Sheet | |||
Fall Clearance Calculation Poster | |||
Working at Height – High Risk Activity Sheet |