
Sponsorship Opportunities
We could not offer this conference without the generous support of our sponsors. Want to promote your organization at one of the premier health and safety conferences in the province? We have lots of sponsorship opportunities to suit any budget! Compare our packages, below!
| SPONSORSHIP RECOGNITION | Platinum
$2000 |
Gold
$1000 |
Silver $500 |
Bronze
$250 |
|---|---|---|---|---|
| Pre-Event Recognition | ||||
| Social Media Promotion (Facebook, LinkedIN, X) | ||||
| Website Presence (Logo) | ||||
| Website Presence (Link) | ||||
| Website Presence (Listing) | ||||
| Logo in Digital Event Flyer | ||||
| NLCSA Digital Marketing | ||||
| On Site Recognition | ||||
| In-Person Conference Registration | 2 | 1 | ||
| Virtual Conference Registration | 4 | 2 | 1 | |
| Exhibitor Space (limited opportunities for gold sponsors) | ||||
| Logo on Table Tent Cards | ||||
| Announcement of Sponsorship | ||||
| Logo on Digital Displays | ||||
| Opportunity to Distribute Promo Material to Delegates | ||||
| 1 Pull-Up Banner in High Profile Area (provided by sponsor) | ||||
| Post Event Recognition | ||||
| Social Media Acknowledgement | ||||
| NLCSA eNews Acknowledgement | ||||
| Website Presence – 3 Months |
All sponsorship prices listed are + HST
Thank You to our Platinum Sponsors!
Thank You to our Gold Sponsors!
Thank You to our Silver & Bronze Sponsors!
JCL Investments Inc.
Dexter Institute Inc
Pomerleau Inc
Green Bay Construction
Technical Rope & Rescue Inc.















